Skip to content

Badger School enrollment increases, GMR School decreases


Enrollment figures for the Badger and Greenbush-Middle River schools for the 2019-2020 school year are listed below. Enrollment data for the previous school year is listed for comparison.

BADGER SCHOOL
2019- 2018-
2020 2019
Kindergarten …….. 18 ….. 14
Grade 1 …………….. 15 ….. 11
Grade 2 …………….. 13 ….. 15
Grade 3 …………….. 15 ….. 13
Grade 4 …………….. 14 ….. 17
Grade 5 …………….. 18 ….. 17
Grade 6 …………….. 17 ….. 19
Grade 7 …………….. 16 ….. 19
Grade 8 …………….. 21 ….. 19
Grade 9 …………….. 18 ….. 22
Grade 10 …………… 22 ….. 24
Grade 11 …………… 26 ….. 13
Grade 12 …………… 13 ….. 16
Total ………………. 226 ….. 219

GREENBUSH-MIDDLE RIVER SCHOOL
2019- 2018-
2020 2019
Kindergarten …….. 21 ….. 17
Grade 1 …………….. 17 ….. 14
Grade 2 …………….. 15 ….. 12
Grade 3 …………….. 13 ….. 19
Grade 4 …………….. 18 ….. 20
Grade 5 …………….. 21 ….. 16
Grade 6 …………….. 16 ….. 20
Grade 7 …………….. 21 ….. 17
Grade 8 …………….. 15 ….. 22
Grade 9 …………….. 25 ….. 24
Grade 10 …………… 24 ….. 30
Grade 11 …………… 32 ….. 32
Grade 12 …………… 33 ….. 36
Total ………………. 271 ….. 279

Leave a Comment